Boats moored in Looe,  Moorings for sale, boat repairs and maintenance, outboard services, Honda marine, Tohatsu, New out board, New inboard engine, boats for sale, Moorings and storage, Boat storage, Looe Boats, Moorings cornwall,

Other Charges

Marine engineering services in looe corwall, all boating and engineering needs, new and used outboards

£58.00

Labour Rate

Our Engineers are fully trained and come with the latest diagnostic equipment.

IMG_1706.jpg

£12.00 each way

Launch & Recover on slip

We can launch and recover boats on trailer up to 3 hours ether side of high tide

IMG_4660.jpg

£15.00 per night

Holiday Mooring’s

Available up to 25ft long, roughly 4 hours either side of high tide, We can also store the trailer for £7.95 per night.

IMG_4748.JPG

£100 per year

Dinghy Storage

Free use of slipway & trollies

Mooring Charges April to April 2024

Boat length (ft) & Price

12 £333.00 29 £804.75

13 £360.75 30 £832.50

14 £388.50 31 £860.25

15 £416.25 32 £888.00

16 £444.00 33 £915.75

17 £471.75 34 £943.50

18 £499.50 35 £971.25

19 £527.25 36 £999.00

20 £555.00 37 £1026.75

21 £582.75 38 £1054.50

22 £610.50 39 £1082.25

23 £638.25 40 £1110.00

24 £666.00 41 £1137.75

25 £693.75 42 £1165.50

26 £721.50 43 £1193.25

27 £749.25 44 £1221.00

28 £777.00 45 £1248.75

Winter Storage Charges

per week

Average winter period is 19 weeks

2023

Boat length Charges

12 £6.96 29 £16.82

13 £7.54 30 £17.40

14 £8.12 31 £17.98

15 £8.70 32 £18.56

16 £9.28 33 £19.14

17 £9.86 34 £19.72

18 £10.44 35 £20.30

19 £11.02 36 £20.88

20 £11.60 37 £21.46

21 £12.18 38 £22.04

22 £12.76 39 £22.62

23 £13.34 40 £23.20

24 £13.92 41 £23.78

25 £14.50 42 £24.36

26 £15.08 43 £24.94

27 £15.66 44 £25.52

28 £16.24 45 £26.10

IMG_5284.JPG

From £91.67 per year

Kayak Storage

Free use of slipway with easy on site car parking also the cheapest in Looe

All charges are subject to change and VAT

Nanni_Logo.jpg